Ticket Price Profile
This page is used to set up a dynamic price profile for ticket pricing. It lets you define a profile and add rules that automatically adjust ticket prices based on things like booking date, event date, advance purchase timing, percentages, fixed amounts, VAT, and rounding.
| Field caption | Explanation |
|---|---|
| Profile Code | The unique ID of the price profile. This is the short internal code used when the profile is assigned in ticket pricing setup. |
| Description | A readable name or short explanation of what the price profile is used for. |
| Line No. | The sequence number of the rule. It helps keep rules in order and can affect which rule is evaluated first. |
| Description | A short explanation of the individual pricing rule. |
| Blocked | If enabled, the rule is ignored without being deleted. Useful for temporarily disabling it. |
| Booking Date From | The earliest booking date where the rule applies. |
| Booking Date Until | The latest booking date where the rule applies. |
| Relative Booking Date Formula | A Business Central date formula based on the booking date, used for more advanced timing logic than fixed dates alone. |
| Event Date From | The earliest event or visit date where the rule applies. |
| Event Date Until | The latest event or visit date where the rule applies. |
| Relative Event Date Formula | A Business Central date formula based on the event date, used for relative timing rules. |
| Relative Until Event Date | Defines how long before the event the booking was made. Useful for early bird or last-minute pricing. |
| Pricing Option | Defines how the price is changed, for example by fixed price, amount adjustment, or percentage adjustment. |
| Percentage | The percentage used when the pricing option is percentage-based. |
| Amount | The amount used when the pricing option is based on a fixed value or amount adjustment. |
| Amount Includes VAT | Shows whether the amount already includes VAT. |
| VAT Percentage | The VAT rate used for the pricing rule. |
| Rounding Precision | Defines how precisely the final price should be rounded, for example to the nearest 1.00, 0.50, or 0.05. |
| Rounding Direction | Defines whether the price should be rounded up, down, or to the nearest value. |
